
| 2019 | Place | Item | Volume(m²) |
|---|---|---|---|
| SK Icheon Hynix | SP | 3,200 | |
| Cheonan Hyundai Marine & Fire Building | GL | 9,000 | |
| Ansan Hyundai Marine & Fire Building | MJ, SP | 7,500 | |
| Hyundai Autoever | BS | 8,000 | |
| LG Electronics Institute of Seoul National University |
BS | 5,000 | |
| Osan LOT VACUUM Co., Ltd. | FS | 2,900 | |
| Icheon Samsung HomePressage | TR | 4,300 | |
| Busan BEXCO Convention | GL | 2,600 | |
| Toyoko Inn Hotel in Yeongdeungpo | GL | 4,000 | |
| Toyoko Inn Hotel in Samsan-dong, Ulsan | GL | 4,500 | |
| Toyoko Inn Hotel in Dongseong-ro, Daegu | GL | 6,000 |
| 2018 | Place | Item | Volume(m²) |
|---|---|---|---|
| Toyoko Inn Hotel (Bupyeong, Incheon) | GL | 7,000 | |
| Toyoko Inn Hotel (Gnagnam, Seoul) | GL | 5,000 | |
| Toyoko Inn Hotel (Dongmun, Seoul) | GL | 4,000 | |
| KU Hotel in Insadong | FS | 1,800 | |
| Heungkuk Life | TR | 2,900 | |
| POSCO Center | SP | 3,000 | |
| Northern Library of Andong, North Gyeongsang Province | CT, FS | 2,700 | |
| Waegwan U.S. Army Unit in North Gyeongsang Province | GL | 4,000 | |
| Chongno Ducky Insurance Co., Ltd. | CT | 3,500 |
| 2017 | Place | Item | Volume(m²) |
|---|---|---|---|
| SK Icheon Hynix | SP | 2,000 | |
| Namsan SK Building | BS | 7,500 | |
| Sejong City Fineens Tower | BS | 30,000 | |
| Gimpo Han River Benetchia | BS | 4,000 | |
| Yeoksam-dong Patent Office | MJ | 1,600 | |
| Bupyeong Hyundai derroft officetel | BS ,FS | 4,600 | |
| Creative Knowledge Culture Center | TR ,FS | 2,300 | |
| Kimpo Li & Fore officetel | SP, BS | 4,500 | |
| Jamsil Sigma Tower | BS | 4,500 | |
| Ilsan Cheongwon Lake officetel | FS, BS | 6,200 | |
| Seoul Ire Building | TR | 2,400 | |
| POSCO P&S | SP | 3,200 | |
| Uiwang Hyundai Motor Research Institute | BS | 5,000 | |
| Busan District Court | MJ | 2,800 | |
| Hansung Motors (Benz) | SP, TR | 3,800 | |
| Sunhwa-dong Samsung Life Insurance Building | BS | 4,000 | |
| Pyeongtaek center building | TR | 8,800 | |
| Pangyo Mtec IT Tower | BS, FS | 4,600 | |
| Incheon Ganseok Opian officetel | BS, FS | 5,200 | |
| Daegu EXCO | SP, TR | 1,000 | |
| Shinsegae Department Store (Gangnam) | GL | 4,500 | |
| Kyung Hee Atmospheric Accommodation | SP | 2,800 | |
| PyeongChang Winter Olympics Stadium | MX | 2,100 | |
| Pangyo Creative Economy Valley Corporate Support Center | TR | 3,100 | |
| Kyung Hee Atmospheric Accommodation | SP | 2,900 | |
| Toyoko Inn Hotel in Dajeon | GL | 2,300 | |
| Center for Creative Economy (Pangyo) | TR | 2,600 | |
| Gwacheon Defense Command | GL, SP | 3,600 | |
| KT&G Daechi Tower | TR | 4,000 | |
| Nonhyeon-dong Office | SP | 1,200 | |
| PCA Life Insurance | SP | 4,000 | |
| KGIT Building in Sangam-dong | BS, FS | 4,000 | |
| The reception room and office of Seoul Airport | BS | 4,000 | |
| Headquarter of Hyndai Card | TR | 2,500 | |
| Euljiro Ferrum Tower | TR | 2,000 |
| 2016 | Place | Item | Volume(m²) |
|---|---|---|---|
| Vietnam VTV (Hanoi) | SP | 28,000 | |
| Vietnam VTV (Hanoi) | MX | 1,700 | |
| Munjeong-dong Daemyung Business Facility |
TR | 7,000 | |
| Pyeongtaek Facilities Integration Headquarters | SP | 8,000 | |
| Gongdeok Station Works Facility | MJ | 12,000 | |
| Pungrimcondo Yongpyeong | FS | 6,000 |
| 2015 | Place | Item | Volume(m²) |
|---|---|---|---|
| Daum Kakao | RA | 7,000 | |
| Hana Bank | BS | 10,000 | |
| Sky Tower in Yeoksam | BS | 3,000 | |
| POSCO Special Steel Building | FS | 2,000 | |
| PCA Life Insurance | GL | 2,000 | |
| Dagu EXCO | GL | 4,500 | |
| SK C&C | FS | 2,500 | |
| Wonju Mineral Resources Corporation | FS | 2,000 | |
| Samsung Electronics Dormitory in Gwangju | TR | 2,500 | |
| Jeju National Tax Service | FS | 2,500 | |
| Gyeongju Convention | TR | 8,400 | |
| Apple Tower in Jamsil | FS | 2,500 | |
| IT complex in Sangam-dong | FS | 14,000 | |
| Toyoko Inn Hotel in Haeundae | GL | 8,500 | |
| Eugene Corporation | SP | 9,000 | |
| SK hynix | GL | 7,000 | |
| Taean Western Power Co., Ltd. | GL | 10,000 | |
| U.S. Forces Korea Command in Pyeongtaeg | GL | 16,000 | |
| Gyeongbuk Provincial Government | SP | 2,000 |
| 2014 | Place | Item | Volume(m²) |
|---|---|---|---|
| Agro-Fisheries & Food Trade Corporation | BS | 8,000 | |
| G-Valley Biz Plaza | GL | 31,000 | |
| DMC Digital Cube in Sangam-dong | SP | 25,000 | |
| SK C&C in Pangyo | GL | 6,000 | |
| Donga Digital Media Center | TR | 36,000 | |
| Daewoo Residence Community | MJ | 5,000 | |
| Defense Agency for Technology & Quality | BS | 7,000 | |
| Hyndai Card | TR | 3,000 | |
| YTN | BS | 6,500 | |
| NEXON Corp. | BS | 3,000 | |
| COEX , Kinkos | GL | 2,000 | |
| Gunsan Saemangeum Convention Center | MX | 5,000 | |
| Walkerhill Duty Free Shop | GL | 2000 | |
| Shinsegae Office in Cheongjin-dong | GX | 22,000 | |
| Headquarter of KEPCO KDN | FS | 2,000 | |
| SsangYong Cement | GL | 28,000 | |
| Busan BEXCO Convention | TR | 3,000 | |
| KB Office in Sangil-dong | FS | 10,500 | |
| Samsung Degital Plaza | GL | 7,000 |
| 2013 | Place | Item | Volume(m²) |
|---|---|---|---|
| BEXCO, Busan | TR | 7,000 | |
| Hyundai Marine & Fire Insurance, Busan | MJ | 13,000 | |
| Hyundai Capital | SP,TR | 6,000 | |
| NHN office | BS | 15,000 | |
| Hyundai MOBIS, Yeoksam-dong | BS | 6,000 | |
| Hanshin Intervalley, Yeoksam-dong | SP,TR | 4,500 | |
| Channel | MX | 3,000 | |
| Daelim Corp. | TR | 4,000 | |
| Sejong Integrated Gov. Complex | FS | 5,000 | |
| Samsung Electronics Digital Plaza | GL | 10,000 | |
| LNG base in Samcheok | TR | 5,000 | |
| Korea Radio Promotion Agency | OB | 5,000 | |
| Songdo IT Tower | FS | 4,000 |
| 2012 | Place | Item | Volume(m²) |
|---|---|---|---|
| Gwacheon K-Office | TR | 24,000 | |
| LG Ericsson office and research center | TR | 12,000 | |
| Office in Suseo | FS | 24,000 | |
| Office in Yeoksam-dong | MJ | 4,000 | |
| Mecenat Polis in Hapjeong-dong | MJ | 20,000 | |
| Chungnam Provincial Gov. | MJ | 25,000 | |
| Centreville Asterium, Yongsan | GL | 7,000 | |
| Office building in Yangjae-dong | TR | 20,000 |
| 2011 | Place | Item | Volume(m²) |
|---|---|---|---|
| S-OIL office | GL | 16,000 | |
| Honam Petrochemical Corp. | GL | 6,000 | |
| Samsung Life Insurance office in Incheon | TR | 18,000 | |
| Int’l office in Songdo | SP | 25,000 | |
| SK N-Tower | SP | 22,000 | |
| Samhwa Printing office | TR | 11,000 | |
| Samsung Life Insurance office in Dangsan-dong |
TR | 4,000 | |
| Hyosung building in Bangi-dong | TR | 4,000 | |
| Trade Center in Daegu | GL | 12,000 | |
| Korean Racing Authority | GL | 7,000 | |
| Ilsan KINTEX | TR | 15,000 | |
| Banpo building | GL | 4,000 | |
| Daesung D-Cube City | SP | 20,000 |
| 2010 | Place | Item | Volume(m²) |
|---|---|---|---|
| Yongsan Administration Town | FS | 4,000 | |
| Busan New Port | OA | 3,000 | |
| Naeoe building | OA | 9,000 | |
| Dongkuk Steel Mill office bldg | TR | 25,000 | |
| Ire bldg, Yangpyeong-dong | TR | 15,000 | |
| Hyundai Marine & Fire Insurance office in Daegu |
MJ | 15,000 | |
| Samsung Corning office, Tangjeong | GL | 2,000 | |
| Korea Land Housing Corp. officein Incheon |
MJ | 12,000 | |
| Dubai bldg | GL | 70,000 | |
| Samsung Life Insurance building in Daejeon |
TR | 20,000 | |
| Office building in Migeun-dong | GL | 15,000 |